<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Direct Recovery Blog</title>
	<link>http://www.direct-recovery.com/blog</link>
	<description>Shipping Cost Control and Business Intelligence for Logistics and Finance Managers</description>
	<lastBuildDate>Sat, 25 Jun 2011 19:04:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Air to Ground Conversion Savings</title>
		<description><![CDATA[There&#8217;s an assumption that shipping with FedEx, UPS, DHL Express is better, faster than Ground delivery options. It&#8217;s certainly more expensive, but better and faster? Not necessarily. In many cases Express shipments are in transit as long as, or longer than, Ground shipments. The Air to Ground Conversion Analysis identifies Express shipments that could have <a href="http://www.direct-recovery.com/blog/air-to-ground-conversion-savings">read more...</a>]]></description>
		<link>http://www.direct-recovery.com/blog/air-to-ground-conversion-savings</link>
			</item>
	<item>
		<title>Wanted: Cost Control Consultants</title>
		<description><![CDATA[Direct-Recovery identifies hard and soft cost transport savings for companies that ship with any major parcel shipper. &#8216;Hard&#8217; savings are refunds due to late deliveries and billing errors, which are credited to the company&#8217;s carrier account. Our primary revenue stream is a split of these savings. &#8216;Soft cost&#8217; savings are derived from operational changes the <a href="http://www.direct-recovery.com/blog/cost-control-consultant">read more...</a>]]></description>
		<link>http://www.direct-recovery.com/blog/cost-control-consultant</link>
			</item>
	<item>
		<title>Big Impact of Dim Weight Changes on Shipping Costs</title>
		<description><![CDATA[If you ship packages, especially less dense packages, you&#8217;re probably aware of the dimensional weight changes that went into effect in January 2011 for both FedEx and UPS rates. To encourage denser packaging, FedEx and UPS dropped the dim weight divisor from 194 to 166. Sounds innocuous enough, but what does it mean? Carriers charge <a href="http://www.direct-recovery.com/blog/dimensional-weight-costs">read more...</a>]]></description>
		<link>http://www.direct-recovery.com/blog/dimensional-weight-costs</link>
			</item>
	<item>
		<title>Should I hire a consultant to negotiate my shipping contract?</title>
		<description><![CDATA[Not necessarily. Freight consultants add value by applying industry insight to a company&#8217;s unique shipping profile in order to optimize carrier discounts throughout the negotiation process. Interpreting parcel carrier tariffs can be as daunting as navigating the tax code, so consultants play a role similar to that of tax accountants. Hiring a professional with an <a href="http://www.direct-recovery.com/blog/negotiate-fedex-ups-contract">read more...</a>]]></description>
		<link>http://www.direct-recovery.com/blog/negotiate-fedex-ups-contract</link>
			</item>
	<item>
		<title>Business Intelligence for Parcel Shippers</title>
		<description><![CDATA[The story from Business Week, March 2009 was &#8220;Business Intelligence Software&#8217;s Time is Now&#8220;.  The writer tells of companies growing more creative in their use of data-mining tools to extract cost-cutting and revenue-enhancing operational solutions in the wake of recessionary economics. Interesting. But, from our perspective at least, not news. We assume every company wants <a href="http://www.direct-recovery.com/blog/business-intelligence-software">read more...</a>]]></description>
		<link>http://www.direct-recovery.com/blog/business-intelligence-software</link>
			</item>
	<item>
		<title>Shipping Audit Savings &#8211; True Confession</title>
		<description><![CDATA[The question is reasonable and inevitable &#8211; &#8220;How much can I save with your shipping cost recovery services?&#8221; The answer may seem elusive coming from industry professionals, but it&#8217;s simply true &#8211; &#8220;Don&#8217;t know&#8221;. Yes, we have historical comparisons from &#8216;similar&#8217; shippers, and estimates by carrier, but until we have the live data in the <a href="http://www.direct-recovery.com/blog/shipping-audit-savings-true-confession">read more...</a>]]></description>
		<link>http://www.direct-recovery.com/blog/shipping-audit-savings-true-confession</link>
			</item>
	<item>
		<title>What does a shipping audit cost?</title>
		<description><![CDATA[Prompted by a recent conversation with a customer, it&#8217;s time to shed some light on our parcel audit pricing structure.  We consider it a simple gain-share model, but it can be a bit confusing. We deliver hard and soft cost savings to companies who ship with any major parcel carrier &#8211; FedEx, UPS, DHL, TNT, <a href="http://www.direct-recovery.com/blog/shipping-audit-cost">read more...</a>]]></description>
		<link>http://www.direct-recovery.com/blog/shipping-audit-cost</link>
			</item>
	<item>
		<title>Parcel Audit Refund Windfall</title>
		<description><![CDATA[There’s a potential untapped revenue source for companies that ship with parcel or ltl carriers. As mundane as a parcel audit may sound, it can reap rich dividends. Consider the impact of discovering 6 months of refundable FedEx or UPS charge errors. Here’s how it works. Parcel carriers like DHL guarantee on time delivery and <a href="http://www.direct-recovery.com/blog/parcel-audit-windfall">read more...</a>]]></description>
		<link>http://www.direct-recovery.com/blog/parcel-audit-windfall</link>
			</item>
	<item>
		<title>NCOF Vegas</title>
		<description><![CDATA[This week Las Vegas hosts the National Conference on Operations and Fulfillment &#8211; the NCOF Show for those in the industry.  We&#8217;re getting a bit teary eyed around here because we launched Direct-Recovery at the same show 11 years ago. This year I have the privilege of participating in a panel discussion regarding shipping cost <a href="http://www.direct-recovery.com/blog/ncof-vegas">read more...</a>]]></description>
		<link>http://www.direct-recovery.com/blog/ncof-vegas</link>
			</item>
	<item>
		<title>Porsche v. Chevette &#8211; how good is your freight audit?</title>
		<description><![CDATA[In business school we learned to focus on the core competency  and outsource the rest. Or, at the very least, outsource that which you&#8217;d prefer someone else do. In the overall scheme of &#8216;core competencies&#8217;, freight auditing ranks dead last for most companies. On the scale of necessary but painful experiences, parcel auditing ranks in the <a href="http://www.direct-recovery.com/blog/porsche-v-chevette">read more...</a>]]></description>
		<link>http://www.direct-recovery.com/blog/porsche-v-chevette</link>
			</item>
</channel>
</rss>

